Product details
High-volume, low-cost printing and innovation design
- Get up to 18,000 black pages or up to 8,000 color pages.
- Easily refill your ink tank system with spill-free, resealable bottles.
- Get the features you need for work and other tasks with copy and scan functions.
Latest technology delivers best-in-class print quality
- Count on dark, crisp text, and get vibrant color graphics for all your prints.
- Print fade-resistant photos that last.
- Create borderless brochures, flyers, photos, and other documents that look great – right in your office.
- Print documents quickly – get up to 38% faster speeds compared to the previous HP Smart Tank.[6]
Faster connections, easy productivity
- Get faster, more reliable connections with dual-band Wi-Fi®.
- Eliminate steps in repetitive tasks with customizable shortcuts, using Smart Tasks.
- Get the freedom to work from anywhere with the HP Smart app – print, scan, and copy from your phone.
- Get the features you need for work and other tasks with copy and scan functions.
- A4 Color Inkjet Printer, Perfect for Home
- Print, scan, copy, wireless
- Print speed up to 11 ppm (black) and 5 ppm (color)
- USB, Bluetooth, WIreless
- Ink tank system transparent ink tanks allow you to monitor ink levels and easily refill your ink tank with spill-free, resealable bottles.
- Print from mobile devices printer works with wireless connectivity and can be used to print from mobile devices.
- Scan to PDFScan your paper document from your scanner to PDF file using Adobe Acrobat.
- Borderless PrintingBorderless Printing
- Integrated TankIntegrated Tank
- WirelessWireless
What’s in the box
- 3YW70A: HP Smart Tank 516 Wireless All-in-One
- 3 x HP GT53XL 135-ml Black Original Ink Bottle
- HP GT52 Cyan Original Ink Bottle
- HP GT52 Magenta Original Ink Bottle
- HP GT52 Yellow Original Ink Bottle
- Ink caution flyer
- Repacking flyer
- Setup guide
- Reference guide
- Regulatory flyer
- PT flyer
- RoH-EAC Regulatory flyer
- Power cord
- For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies
| SKU | |
|---|---|
| Sku | 3YW70A |
| Color output | Color |
| CATEGORY | |
| Product type | Inkjet printers |
| Family brand | Smart tank |
| USAGE | |
| Perfect For | Home and home office |
| Usage | Home and home office |
| FEATURES | |
| Functions | Print, scan, copy, wireless |
| CONNECTIVITY AND COMMUNICATIONS | |
| Connectivity, optional | None |
| Modem | Not Supported |
| Connectivity, standard | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE |
| Network capabilities | Yes (via Wi-Fi) |
| Wireless capability | Yes, built-in dual band Wi-Fi 802.11b/g/n, Wireless direct, BLE |
| Mobile printing capability | HP Smart app; Apple AirPrint™; Fire™; Google Cloud Print 2.0; HP ePrint; Android printing; Mopria™-certified; Wireless Direct Printing |
| Network protocols, supported | 9100, SNMP, SLP, IPP, WS-Print, Wireless, LPR |
| Plug and play | Set up from mobile device; Wi-Fi Protected Setup (WPS) |
| PRINTING MEDIA HANDLING | |
| Finished output handling | Sheetfed |
| Envelope input capacity | Up to 10 envelopes |
| Output capacity | Up to 30 sheets |
| Maximum output capacity (sheets) | Up to 30 sheets |
| Paper handling input, standard | 100-sheet input tray |
| Input capacity | Up to 100 sheets |
| Paper handling output, standard | 30-sheet output tray |
| Standard output capacity (envelopes) | Up to 10 envelopes |
| Maximum input capacity (sheets) | Up to 100 sheets |
| Maximum input capacity (cards) | Up to 30 cards |
| DISPLAY SPECIFICATIONS | |
| Display HP | 7 segment + 2-inch icon display |
| CARTRIDGES AND PRINTHEADS | |
| Technology | Ink |
| Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
| Ink types | Pigment-based (black); Dye-based (color) |
| Print heads | 2 (1 each black, tri-color) |
| Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
| Print head nozzles | 704 (Black), 588 (Tri-color) |
| Replacement cartridges | 1VV21AE HP GT53XL 135-ml Black Original Ink Bottle;M0H54AE HP GT52 Cyan Original Ink Bottle;M0H55AE HP GT52 Magenta Original Ink Bottle;M0H56AE HP GT52 Yellow Original Ink Bottle |
| Print colors maximum | 4 |
| BATTERY AND POWER | |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power Consumption | 0.12 watts (manual-Off), 3.12 watts (ready), 0.75 watts (sleep) |
| Power supply type | Internal built-in |
| DIGITAL SENDER SPECIFICATIONS | |
| Digital sending standard features | Everyday scan (scan to PDF); HP Smart Tasks |
| File formats, supported | BMP; PDF; JPG; PNG; TIF |
| Send to email capability | No |
| PRINT TIME | |
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (A4, ready) | As fast as 21 sec |
| PRINTER SPECIFICATIONS | |
| Storage device and direct print support | Wireless Direct Printing |
| Multitasking supported | No |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Envelope feeder | No |
| Functions | Print, scan, copy, wireless |
| Print languages | HP PCL 3 GUI |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Paper trays, standard | 1 |
| Recommended monthly page volume | 400 to 800 |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Manual (driver support provided) |
| Automatic paper sensor | No |
| Memory card compatibility | No |
| Print colors | Yes |
| Top key features | Scan to PDF |
| Target user and print volume | For teams up to 3 users; Prints up to 800 pages/month |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Printer drivers included | HP PCL 3 GUI |
| Photo proofsheets supported | No |
| Vertical alignment accuracy | +/- 0.02 mm |
| CERTIFICATION AND COMPLIANCE | |
| ENERGY STAR® certified | Yes |
| Electromagnetic Emission Standard | CISPR 32:2015/EN 55032:2015 Class B; CISPR24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 301 489-1 V2.1.1:2017; EN 301 489-17 V3.1.1:2017 GB4943.1-2011, GB/T9254-2008, GB17625.1-2012 (CCC China); CNS14336-1, CNS13438 & CNS15663 (BSMI RoHS -Taiwan); EAC (Russia) |
| Safety Approvals and Requirements | IEC 60950-1 & IEC 62368-1 compliant; EU LVD and EN 60950 & EN 62368 compliant; UL GS-approved; Singapore Safety; Russia EAC; China CCC; Taiwan BSMI |
| Telecom compliance (fax capability) | EN 300 328 V2.1.1:2016; EN 301 893 V2.1.0:2017 |
| Environmental | No |
| Compliance alliances | None |
| GEOGRAPHIC | |
| Country of origin | Product of China |
| ENVIRONMENTAL | |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Storage temperature range | -40 to 60°C |
| Operating temperature range | 5 to 40°C |
| Acoustic pressure emissions | 51 dB |
| Acoustic power emissions | 6.5 B(A) |
| Recommended operating temperature range | 15 to 30°C |
| WARRANTY | |
| Warranty | One year standard or 30,000 pages limited warranty and get up to 3 years extended warranty upon registration at http://www.hp.com/go/SmartTank3yearswarranty. User-replaceable parts have separate warranty periods. |
| MEMORY | |
| Memory slots | No |
| Memory | 256 MB; Integrated memory |
| Memory, maximum | 256 MB |
| DIMENSIONS | |
| Dimensions without stand (W x D x H) | 447 x 373 x 158 mm |
| Package dimensions (W x D x H) | 495 x 198 x 480 mm |
| Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
| Minimum dimensions (W x D x H) | 17.6 x 14.7 x 6.2 in |
| Package dimensions (W x D x H) | 19.49 x 7.8 x 18.9 in |
| Dimensions with trays up (W x D x H) | 447 x 373 x 158 mm |
| WEIGHTS | |
| Weight | 5.14 kg |
| Package weight | 7.25 kg |
| Package weight | 15.99 lb |
| SYSTEM COMPONENTS | |
| Control panel | 4 LEDs and 7 buttons (cancel,resume,color copy,black copy,wifi,info,power button), with one ICON LCD for display |
| PROCESSOR | |
| Processor speed | 800 MHz |
| SCAN RESOLUTION | |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| Scan resolution enhanced disclaimer | Up to 1200 PPI |
| BOX CONTENTS | |
| Cable included | WW: No, please purchase (USB) cable separately; AP EM: Yes, 1.5 m (USB) cable (except Taiwan, Hong Kong, and Singapore) |
| SUPPORTED PRINTING MEDIA | |
| Media sizes supported | A4; B5; A6; DL envelope, legal |
| Standard media sizes (duplex) | A4; B5 |
| Media weight, supported | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media sizes, custom | 76.2 x 127 to 215.9 x 355.6 mm |
| Media weight, recommended | 75 g/m² |
| Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| Media weight, supported | Plain paper: 16 to 24 lb; Envelopes: 20 to 24 lb; Cards: up to 110 lb; Photo paper: up to 80 lb |
| Standard media sizes (duplex, imperial) | Letter; Executive |
| Media sizes supported | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
| Media sizes, custom | 3 x 5 in to 8.5 x 14 in |
| Media weight, recommended | 20 lb |
| SYSTEM REQUIREMENTS | |
| Minimum System Requirements for Macintosh | OS X v10.11 El Capitan and above, Internet Access |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
| SOFTWARE AND APPLICATIONS | |
| Mac compatible | Yes |
| Software included | HP Printer Software, Shop for Supplies Online |
| SUPPORTED OPERATING SYSTEMS | |
| Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7; OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14 |
| Operating system (supported note) | Windows 10, Windows 8.1, Windows 8, Windows 7; OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14 |
| PRINT RESOLUTION | |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| RACK AND POWER SPECIFICATIONS | |
| Typical electricity consumption (TEC) number | 0.13 kWh/Week |
| Number of users | 1-3 Users |
| PRINT AREA | |
| Maximum print area | 216 x 355 mm |
| Right margin (A4) | 3 mm |
| Top margin (A4) | 3 mm |
| Bottom margin (A4) | 3 mm |
| Left margin (A4) | 3 mm |
| SCANNER SPECIFICATIONS | |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Color scanning | Yes |
| Scanner type | Flatbed only |
| Scan size, maximum | 216 x 297 mm |
| Levels of grayscale | 256 |
| Scan input modes | Front Panel Scan; Copy; HP Software; EWS |
| Bit Depth | 24-bit |
| Twain version | Version 2.1 |
| Scan technology | Contact Image Sensor (CIS) |
| Image scaling or enlargement range | 25 to 400% |
| Scanning options (ADF) | Not Applicable |
| Scan size, maximum | 8.5 x 11.69 in |
| COPIER SPECIFICATIONS | |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Paper size, Paper type, ID Copy, Enhancement |
| Colour copy capability | Yes |
| COMPATIBILITY | |
| Accessories | None |
| Orderable supplies | 1VV21AE HP GT53XL 135-ml Black Original Ink Bottle;M0H54AE HP GT52 Cyan Original Ink Bottle;M0H55AE HP GT52 Magenta Original Ink Bottle;M0H56AE HP GT52 Yellow Original Ink Bottle |
| FAX SPECIFICATIONS | |
| Telephone handset supported | No |
| PRINT SPEED | |
| Print speed | Print speed up to 11 ppm (black) and 5 ppm (color) |
| Print speed color (draft, A4) | Up to 16 ppm |
| Print speed black (ISO) | Up to 11 ppm |
| Print speed color (ISO) | Up to 5 ppm |
| Print speed color (normal, 10×15 photo) | As fast as 76 sec |
| PRODUCT NAMES | |
| Sub-brand name | Smart Tank |
| ADVANCED FEATURES | |
| Energy savings feature technology | HP Auto-Off Technology |
| COPY SPEED | |
| Copy speed color (ISO) | Up to 2 cpm |
| Copy speed black (ISO) | Up to 10 cpm |
| MULTIMEDIA AND INPUT DEVICES | |
| Camera phone supported | No |
| Camera phone description | Direct printing from camera phone via Wireless or Wireless Direct |
Reviews
There are no reviews yet.