Email: support@gopixelr.com
Payment on delivery is available within Accra
Call us: +233 (0) 55 530 4782
Earth and Moon from Crew Dragon | Nikon D5, 14mm

NASA’S Top 20 Earth Images of 2020

Planet earth is such a beauty. Here are the top 20 from ’20, taken by the Astronauts who live and work on the International Space Station.

The folks at the Earth and Science Remote Sensing Unit at NASA’s Johnson Space Center selected their Top 20 favorite images captured in 2020, shared from the Gateway to Astronaut Photography of Earth.

Cuba and the Bahamas | Nikon D5, 16mm

Cooper Creek, Australia | Nikon D5, 16mm

Corsica in Sunlight | Nikon D5, 58mm

Dust Over Cyprus | Nikon D5, 50mm

Fall Colors Near Ottawa, Canada | Nikon D5, 800mm

The Great Lakes | Nikon D5, 50mm

Kerguelen Islands | Nikon D5, 78mm

Wind Farms on Maui | Nikon D5, 1600mm

Moonrise over southern Atlantic Ocean | Nikon D4, 125mm

Lakes and Fires, southern Kenya | Nikon D5, 50mm

Sunrise over Great Australian Bight | Nikon D5, 70mm

Paris at Night | Nikon D5, 400mm

Flooding Along the Nile in Sudan | Nikon D5, 800mm

New Zealand | Nikon D5, 50mm

Western Australia | Nikon D4, 56mm

Airglow Above Western Indian Ocean | Nikon D5, 28mm

Dust Plume Over Southern Argentina | Nikon D5, 170mm

Reefs of Moindou Bay, New Caledonia | Nikon D5, 800mm

Cloud Swirl Above Northern Sahara Desert | Nikon D5, 28mm

Earth and Moon from Crew Dragon | Nikon D5, 14mm

All of the images were taken with either a Nikon D4 or Nikon D5.

 

 

Older

What You Need To Setup A Photography Studio On A Budget

Newer

Sony Announces Its First Professional Drone, Airpeak S1

Shopping cart
Sign in

No account yet?

Create an Account