Product Details
Description
Product details
- 24. 1-Megapixel Aps-C Sensor And Digic 8 Processor – For Superb Image Quality, Even In Low Light
- Optical Viewfinder – See Things As They Really Are – Clear And Simple
- 24. 1Mp Photos And 4K Movies, Clear, Sharp, And Packed With Colour Even In Low Light Thanks To An Aps-C Sensor, Powerful Autofocus, Digic 8 With Digital Lens Optimizer.
- Dual Pixel Cmos Af And Vari-Angle Screen
- Guided user interface helps you learn and Creative Assist to try new looks and enhance your images
- Operating Environment is 0 to 40 degree Celsius, 85 percent or less humidity
Small in size, big on features
The world’s lightest DSLR with vari-angle screen*, with a classic feel and intuitive design, a large 24.1MP sensor with Dual Pixel CMOS AF that delivers superb photos and 4K video, effortlessly connected to your smart device**.
* April 9th, 2019 (researched by Canon).
**Requires smart device equipped with Bluetooth version 4.0 (or later) and using operating system iOS 8.4 (or later) or Android 5.0 (or later)
What’s in the box
Everything you need to capture the moment on your special occasions, just add a memory card and camera case
Digital Camera EOS 250D body
Eyecup EF
Camera Cover R-F-3
Wide Strap EW-400D-N
Battery Charger LC-E17E
Battery Pack LP-E17
Power Cable
User Manual Kit
Lens Mount | Canon EF-S |
Sensor Type | 22.3 x 14.9 mm (APS-C) CMOS |
Sensor Resolution | Actual: 25.8 Megapixel Effective: 24.1 Megapixel (6000 x 4000) |
Crop Factor | 1.6x |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Digital, 5-Axis (Video Only) |
ISO Sensitivity | Auto, 100 to 25600 (Extended: 100 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Second Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 5 fps at 24.1 MP for up to 10 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 23.976p/25p [120 Mb/s] Full HD (1920 x 1080) at 25p/29.97p/50p/59.94p [12 to 60 Mb/s] HD (1280 x 720) at 50p/59.94p [26 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/29.97p Full HD (1920 x 1080) at 59.94i/59.94p SD (640 x 480) at 59.94p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
ISO Sensitivity | 100 to 12800 |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 9 (1 Cross-Type) |
Autofocus Sensitivity | -0.5 to +18 EV |
Viewfinder Type | Optical (Pentamirror) |
Viewfinder Eye Point | 19 mm |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.87x |
Diopter Adjustment | -3 to +1 |
Size | 3.0″ |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Built-In Flash | Yes |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to +2 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | 3.5mm Microphone, HDMI C (Mini), USB Micro-B (USB 2.0) |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery | 1 x LP-E17 Rechargeable Lithium-Ion, 7.2 VDC, 1040 mAh (Approx. 1630 Shots) |
Dimensions (W x H x D) | 4.82 x 3.65 x 2.75″ / 122.4 x 92.6 x 69.8 mm |
Weight | 15.84 oz / 449 g (Body with Battery and Memory) |
Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 28.8 to 88mm) |
Maximum Aperture | f/4 to 5.6 |
Minimum Aperture | f/22 to 32 |
Angle of View | 74° 20′ to 27° 50′ |
Maximum Magnification | 0.25x |
Minimum Focus Distance | 9.84″ / 25 cm |
Optical Design | 12 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.6 x 2.4″ / 66 x 61 mm |
Weight | 7.58 oz / 215 g |
Package Weight | 2.6 lb |
Box Dimensions (LxWxH) | 8.8 x 6.65 x 5.85″ |
Reviews
There are no reviews yet.