Product Details
Description
Product details
- Advanced 24.2MP BSI Full frame Image Sensor w/ 1.8X readout speed Advanced 24.2MP Back Illuminated 35 millimeter Full frame Image Sensor Sony test conditions. Compare to the Camera 7 II
- 15 stop dynamic range, 14 bit uncompressed RAW, ISO 50 to 204,800. Compatible with Sony E mount lenses. Can be connected via Bluetooth with smartphones featuring (as of the date of release)- Android (Android 5.0 or later, Bluetooth 4.0 or later), iOS (Bluetooth 4.0 or later)
- Up to 10fps Silent or Mechanical Shutter with AE/AF tracking. Battery Life (Still Images): Approx. 610 shots (Viewfinder) / approx. 710 shots (LCD monitor), Battery Life (Movie, continuous recording): Approx. 200 min (Viewfinder) / Approx. 210 min (LCD monitor)
- 693 phase detection / 425 contrast AF points w/ 93 percent image coverage. Focus Sensor: Exmor R CMOS sensor
- In the box: Rechargeable Battery (NP FZ100), AC Adapter (AC UUD12), Shoulder strap, Body cap, Accessory shoe cap, Eyepiece cup, Micro USB cable.Metering Type:1200 zone evaluative metering
Sony A7 IIIÂ Specs
Lens Mount | Sony E |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Crop Factor | None |
Aspect Ratio | 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | 1/8000 to 30Â Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Frames (Raw) / 177 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Self-Timer | 2/5/10-Second Delay |
Recording Modes | XAVC S/H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [50 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [25 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] AVCHD/H.264 Full HD (1920 x 1080) at 50i/59.94i [24 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Recording Limit | Up to 29 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Viewfinder Type | Electronic |
Viewfinder Size | 0.5″ |
Viewfinder Resolution | 2,359,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Size | 3.0″ |
Resolution | 921,600 Dot |
Display Type | Tilting Touchscreen LCD |
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB Type-C (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh |
Dimensions (W x H x D) | 5 x 3.8 x 2.9″ / 126.9 x 95.6 x 73.7Â mm |
Weight | 1.43Â lb / 650Â g |
Package Weight | 2.5 lb |
Box Dimensions (LxWxH) | 8.1 x 6 x 5.4″ |
 Â
Reviews
There are no reviews yet.